Usage Statistics for www.zimmer-info.at

Summary Period: February 2022
Generated 01-Mar-2022 21:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2022
Total Hits 29505
Total Files 27205
Total Pages 27711
Total Visits 3691
Total kB Files 3953395
Total kB In 0
Total kB Out 0
Total Unique Sites 1571
Total Unique URLs 440
Total Unique Referrers 2367
Total Unique User Agents 356
. Avg Max
Hits per Hour 43 313
Hits per Day 1053 2411
Files per Day 971 2199
Pages per Day 989 2366
Visits per Day 131 261
kB Files per Day 141193 335715
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 27205
Code 301 - Moved Permanently 9
Code 304 - Not Modified 769
Code 401 - Unauthorized 5
Code 403 - Forbidden 1
Code 404 - Not Found 1510
Code 405 - Method Not Allowed 6

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1011 3.43% 950 3.49% 914 3.30% 184 4.99% 135 8.59% 132742 3.36% 0 0.00% 0 0.00%
2 1116 3.78% 875 3.22% 999 3.61% 188 5.09% 130 8.27% 125988 3.19% 0 0.00% 0 0.00%
3 1224 4.15% 1099 4.04% 1136 4.10% 174 4.71% 122 7.77% 153472 3.88% 0 0.00% 0 0.00%
4 1361 4.61% 1311 4.82% 1286 4.64% 188 5.09% 89 5.67% 192789 4.88% 0 0.00% 0 0.00%
5 1279 4.33% 1243 4.57% 1215 4.38% 160 4.33% 93 5.92% 184861 4.68% 0 0.00% 0 0.00%
6 577 1.96% 517 1.90% 504 1.82% 148 4.01% 95 6.05% 70262 1.78% 0 0.00% 0 0.00%
7 535 1.81% 514 1.89% 515 1.86% 109 2.95% 86 5.47% 73633 1.86% 0 0.00% 0 0.00%
8 617 2.09% 548 2.01% 541 1.95% 128 3.47% 94 5.98% 76614 1.94% 0 0.00% 0 0.00%
9 619 2.10% 556 2.04% 548 1.98% 146 3.96% 120 7.64% 76032 1.92% 0 0.00% 0 0.00%
10 619 2.10% 413 1.52% 588 2.12% 110 2.98% 80 5.09% 56650 1.43% 0 0.00% 0 0.00%
11 387 1.31% 346 1.27% 329 1.19% 91 2.47% 75 4.77% 42706 1.08% 0 0.00% 0 0.00%
12 547 1.85% 498 1.83% 502 1.81% 123 3.33% 89 5.67% 71758 1.82% 0 0.00% 0 0.00%
13 854 2.89% 796 2.93% 671 2.42% 141 3.82% 114 7.26% 90327 2.28% 0 0.00% 0 0.00%
14 484 1.64% 466 1.71% 447 1.61% 121 3.28% 94 5.98% 62688 1.59% 0 0.00% 0 0.00%
15 544 1.84% 517 1.90% 490 1.77% 120 3.25% 91 5.79% 70437 1.78% 0 0.00% 0 0.00%
16 1157 3.92% 1063 3.91% 1046 3.77% 261 7.07% 201 12.79% 138317 3.50% 0 0.00% 0 0.00%
17 840 2.85% 609 2.24% 784 2.83% 165 4.47% 140 8.91% 80014 2.02% 0 0.00% 0 0.00%
18 407 1.38% 386 1.42% 389 1.40% 82 2.22% 50 3.18% 56967 1.44% 0 0.00% 0 0.00%
19 350 1.19% 293 1.08% 297 1.07% 86 2.33% 58 3.69% 40729 1.03% 0 0.00% 0 0.00%
20 694 2.35% 645 2.37% 641 2.31% 92 2.49% 56 3.56% 91424 2.31% 0 0.00% 0 0.00%
21 685 2.32% 599 2.20% 644 2.32% 80 2.17% 59 3.76% 88033 2.23% 0 0.00% 0 0.00%
22 722 2.45% 653 2.40% 687 2.48% 93 2.52% 69 4.39% 95999 2.43% 0 0.00% 0 0.00%
23 1791 6.07% 1688 6.20% 1676 6.05% 111 3.01% 69 4.39% 251651 6.37% 0 0.00% 0 0.00%
24 2145 7.27% 2081 7.65% 2085 7.52% 152 4.12% 97 6.17% 312800 7.91% 0 0.00% 0 0.00%
25 2411 8.17% 2199 8.08% 2366 8.54% 133 3.60% 82 5.22% 335715 8.49% 0 0.00% 0 0.00%
26 2224 7.54% 2170 7.98% 2176 7.85% 144 3.90% 63 4.01% 334302 8.46% 0 0.00% 0 0.00%
27 2224 7.54% 2109 7.75% 2172 7.84% 123 3.33% 82 5.22% 326395 8.26% 0 0.00% 0 0.00%
28 2081 7.05% 2061 7.58% 2063 7.44% 120 3.25% 65 4.14% 320090 8.10% 0 0.00% 0 0.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 42 1189 4.03% 38 1064 3.91% 39 1108 4.00% 5593 156600 3.96% 0 0 0.00% 0 0 0.00%
1 40 1133 3.84% 38 1067 3.92% 38 1077 3.89% 5506 154177 3.90% 0 0 0.00% 0 0 0.00%
2 38 1068 3.62% 35 981 3.61% 35 1004 3.62% 5034 140956 3.57% 0 0 0.00% 0 0 0.00%
3 45 1262 4.28% 43 1207 4.44% 43 1208 4.36% 6420 179762 4.55% 0 0 0.00% 0 0 0.00%
4 41 1163 3.94% 39 1105 4.06% 38 1081 3.90% 5710 159883 4.04% 0 0 0.00% 0 0 0.00%
5 54 1537 5.21% 44 1259 4.63% 48 1348 4.86% 5784 161941 4.10% 0 0 0.00% 0 0 0.00%
6 52 1483 5.03% 51 1429 5.25% 49 1387 5.01% 7274 203680 5.15% 0 0 0.00% 0 0 0.00%
7 41 1159 3.93% 37 1058 3.89% 38 1069 3.86% 5585 156366 3.96% 0 0 0.00% 0 0 0.00%
8 40 1120 3.80% 38 1076 3.96% 38 1065 3.84% 5617 157269 3.98% 0 0 0.00% 0 0 0.00%
9 40 1136 3.85% 38 1083 3.98% 38 1081 3.90% 5652 158248 4.00% 0 0 0.00% 0 0 0.00%
10 43 1227 4.16% 40 1142 4.20% 41 1172 4.23% 5991 167752 4.24% 0 0 0.00% 0 0 0.00%
11 41 1155 3.91% 39 1103 4.05% 38 1068 3.85% 5728 160387 4.06% 0 0 0.00% 0 0 0.00%
12 41 1159 3.93% 39 1100 4.04% 39 1108 4.00% 5799 162372 4.11% 0 0 0.00% 0 0 0.00%
13 42 1180 4.00% 40 1133 4.16% 39 1119 4.04% 5882 164704 4.17% 0 0 0.00% 0 0 0.00%
14 39 1116 3.78% 37 1063 3.91% 37 1053 3.80% 5564 155798 3.94% 0 0 0.00% 0 0 0.00%
15 40 1127 3.82% 38 1080 3.97% 38 1076 3.88% 5794 162238 4.10% 0 0 0.00% 0 0 0.00%
16 50 1409 4.78% 47 1343 4.94% 47 1327 4.79% 6784 189963 4.81% 0 0 0.00% 0 0 0.00%
17 39 1101 3.73% 37 1048 3.85% 37 1041 3.76% 5438 152270 3.85% 0 0 0.00% 0 0 0.00%
18 49 1394 4.72% 39 1114 4.09% 47 1329 4.80% 5787 162042 4.10% 0 0 0.00% 0 0 0.00%
19 42 1187 4.02% 40 1143 4.20% 40 1134 4.09% 6032 168901 4.27% 0 0 0.00% 0 0 0.00%
20 46 1288 4.37% 41 1162 4.27% 43 1227 4.43% 6124 171481 4.34% 0 0 0.00% 0 0 0.00%
21 45 1277 4.33% 40 1122 4.12% 42 1187 4.28% 5772 161606 4.09% 0 0 0.00% 0 0 0.00%
22 47 1316 4.46% 43 1212 4.46% 43 1211 4.37% 6470 181157 4.58% 0 0 0.00% 0 0 0.00%
23 47 1319 4.47% 39 1111 4.08% 43 1231 4.44% 5852 163842 4.14% 0 0 0.00% 0 0 0.00%

Top 30 of 440 Total URLs
# Hits kB F kB In kB Out URL
1 14921 50.57% 2358753 59.66% 0 0.00% 0 0.00% /statistik/usage_201604.html
2 8105 27.47% 1238679 31.33% 0 0.00% 0 0.00% /statistik/usage_202202.html
3 1337 4.53% 20078 0.51% 0 0.00% 0 0.00% /
4 50 0.17% 9575 0.24% 0 0.00% 0 0.00% /statistik/webalizer.current
5 35 0.12% 4271 0.11% 0 0.00% 0 0.00% /statistik/usage_201311.html
6 31 0.11% 3638 0.09% 0 0.00% 0 0.00% /statistik/usage_201309.html
7 29 0.10% 3345 0.08% 0 0.00% 0 0.00% /statistik/usage_201310.html
8 27 0.09% 3479 0.09% 0 0.00% 0 0.00% /statistik/usage_202011.html
9 26 0.09% 2384 0.06% 0 0.00% 0 0.00% /statistik/usage_200608.html
10 26 0.09% 2699 0.07% 0 0.00% 0 0.00% /statistik/usage_200905.html
11 25 0.08% 2130 0.05% 0 0.00% 0 0.00% /statistik/usage_200607.html
12 25 0.08% 3247 0.08% 0 0.00% 0 0.00% /statistik/usage_201502.html
13 25 0.08% 3195 0.08% 0 0.00% 0 0.00% /statistik/usage_201608.html
14 24 0.08% 272 0.01% 0 0.00% 0 0.00% /statistik/
15 23 0.08% 2190 0.06% 0 0.00% 0 0.00% /statistik/usage_200611.html
16 22 0.07% 1827 0.05% 0 0.00% 0 0.00% /statistik/usage_200512.html
17 21 0.07% 79 0.00% 0 0.00% 0 0.00% /_vti_bin/shtml.exe/
18 21 0.07% 1008 0.03% 0 0.00% 0 0.00% /statistik/usage_200511.html
19 21 0.07% 1954 0.05% 0 0.00% 0 0.00% /statistik/usage_200704.html
20 21 0.07% 2555 0.06% 0 0.00% 0 0.00% /statistik/usage_201501.html
21 20 0.07% 1900 0.05% 0 0.00% 0 0.00% /statistik/usage_200712.html
22 20 0.07% 2531 0.06% 0 0.00% 0 0.00% /statistik/usage_200909.html
23 20 0.07% 2525 0.06% 0 0.00% 0 0.00% /statistik/usage_201304.html
24 20 0.07% 2345 0.06% 0 0.00% 0 0.00% /statistik/usage_201401.html
25 20 0.07% 2547 0.06% 0 0.00% 0 0.00% /statistik/usage_202006.html
26 19 0.06% 1765 0.04% 0 0.00% 0 0.00% /statistik/usage_200903.html
27 19 0.06% 1845 0.05% 0 0.00% 0 0.00% /statistik/usage_200907.html
28 19 0.06% 2142 0.05% 0 0.00% 0 0.00% /statistik/usage_201201.html
29 19 0.06% 2396 0.06% 0 0.00% 0 0.00% /statistik/usage_201307.html
30 19 0.06% 1899 0.05% 0 0.00% 0 0.00% /statistik/usage_201603.html

Top 10 of 440 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14921 50.57% 2358753 59.66% 0 0.00% 0 0.00% /statistik/usage_201604.html
2 8105 27.47% 1238679 31.33% 0 0.00% 0 0.00% /statistik/usage_202202.html
3 1337 4.53% 20078 0.51% 0 0.00% 0 0.00% /
4 50 0.17% 9575 0.24% 0 0.00% 0 0.00% /statistik/webalizer.current
5 35 0.12% 4271 0.11% 0 0.00% 0 0.00% /statistik/usage_201311.html
6 31 0.11% 3638 0.09% 0 0.00% 0 0.00% /statistik/usage_201309.html
7 27 0.09% 3479 0.09% 0 0.00% 0 0.00% /statistik/usage_202011.html
8 29 0.10% 3345 0.08% 0 0.00% 0 0.00% /statistik/usage_201310.html
9 25 0.08% 3247 0.08% 0 0.00% 0 0.00% /statistik/usage_201502.html
10 25 0.08% 3195 0.08% 0 0.00% 0 0.00% /statistik/usage_201608.html

Top 10 of 197 Total Entry Pages
# Hits Visits URL
1 14921 50.57% 1134 31.69% /statistik/usage_201604.html
2 1337 4.53% 1113 31.11% /
3 8105 27.47% 57 1.59% /statistik/usage_202202.html
4 35 0.12% 18 0.50% /statistik/usage_201311.html
5 27 0.09% 18 0.50% /statistik/usage_202011.html
6 25 0.08% 17 0.48% /statistik/usage_200607.html
7 26 0.09% 16 0.45% /statistik/usage_200608.html
8 31 0.11% 16 0.45% /statistik/usage_201309.html
9 26 0.09% 15 0.42% /statistik/usage_200905.html
10 21 0.07% 12 0.34% /_vti_bin/shtml.exe/

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 14921 50.57% 822 51.54% /statistik/usage_201604.html
2 1337 4.53% 98 6.14% /
3 8105 27.47% 15 0.94% /statistik/usage_202202.html
4 24 0.08% 9 0.56% /statistik/
5 31 0.11% 9 0.56% /statistik/usage_201309.html
6 35 0.12% 9 0.56% /statistik/usage_201311.html
7 29 0.10% 8 0.50% /statistik/usage_201310.html
8 21 0.07% 7 0.44% /_vti_bin/shtml.exe/
9 18 0.06% 7 0.44% /statistik/usage_200706.html
10 17 0.06% 7 0.44% /statistik/usage_201005.html

Top 30 of 1571 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7974 27.03% 7974 29.31% 1220342 30.87% 0 0.00% 0 0.00% 11 0.30% 185.206.214.42
2 769 2.61% 43 0.16% 3763 0.10% 0 0.00% 0 0.00% 7 0.19% 154.54.249.204
3 400 1.36% 353 1.30% 48794 1.23% 0 0.00% 0 0.00% 13 0.35% 162.55.85.227
4 384 1.30% 384 1.41% 43604 1.10% 0 0.00% 0 0.00% 347 9.40% 54.36.148.27
5 365 1.24% 254 0.93% 19070 0.48% 0 0.00% 0 0.00% 55 1.49% 216.244.66.242
6 270 0.92% 266 0.98% 38998 0.99% 0 0.00% 0 0.00% 2 0.05% 65.108.128.54
7 221 0.75% 199 0.73% 26988 0.68% 0 0.00% 0 0.00% 8 0.22% 173.231.60.194
8 195 0.66% 195 0.72% 30842 0.78% 0 0.00% 0 0.00% 13 0.35% 104.200.151.31
9 194 0.66% 194 0.71% 30684 0.78% 0 0.00% 0 0.00% 4 0.11% 146.70.9.11
10 189 0.64% 189 0.69% 29893 0.76% 0 0.00% 0 0.00% 4 0.11% 188.241.177.39
11 184 0.62% 184 0.68% 29102 0.74% 0 0.00% 0 0.00% 10 0.27% 95.181.236.140
12 180 0.61% 180 0.66% 28470 0.72% 0 0.00% 0 0.00% 8 0.22% 146.70.8.9
13 163 0.55% 163 0.60% 25781 0.65% 0 0.00% 0 0.00% 6 0.16% 146.70.39.141
14 150 0.51% 150 0.55% 23725 0.60% 0 0.00% 0 0.00% 9 0.24% 146.70.59.133
15 150 0.51% 150 0.55% 23725 0.60% 0 0.00% 0 0.00% 7 0.19% 156.146.55.171
16 150 0.51% 150 0.55% 23725 0.60% 0 0.00% 0 0.00% 7 0.19% 185.206.225.235
17 150 0.51% 150 0.55% 23725 0.60% 0 0.00% 0 0.00% 7 0.19% 185.225.28.12
18 150 0.51% 150 0.55% 23725 0.60% 0 0.00% 0 0.00% 6 0.16% 185.99.3.72
19 150 0.51% 150 0.55% 23725 0.60% 0 0.00% 0 0.00% 7 0.19% 194.110.115.202
20 150 0.51% 150 0.55% 23725 0.60% 0 0.00% 0 0.00% 8 0.22% 212.102.55.110
21 150 0.51% 150 0.55% 23725 0.60% 0 0.00% 0 0.00% 10 0.27% 46.183.220.228
22 150 0.51% 150 0.55% 23725 0.60% 0 0.00% 0 0.00% 3 0.08% 84.17.52.19
23 150 0.51% 150 0.55% 23725 0.60% 0 0.00% 0 0.00% 7 0.19% 84.17.52.4
24 150 0.51% 150 0.55% 23725 0.60% 0 0.00% 0 0.00% 7 0.19% 84.17.52.63
25 150 0.51% 150 0.55% 23725 0.60% 0 0.00% 0 0.00% 7 0.19% 95.181.239.139
26 143 0.48% 143 0.53% 22617 0.57% 0 0.00% 0 0.00% 7 0.19% 151.106.12.253
27 136 0.46% 136 0.50% 21510 0.54% 0 0.00% 0 0.00% 7 0.19% 5.253.204.25
28 135 0.46% 135 0.50% 21352 0.54% 0 0.00% 0 0.00% 5 0.14% 181.214.206.30
29 133 0.45% 133 0.49% 21036 0.53% 0 0.00% 0 0.00% 12 0.33% 185.253.160.137
30 128 0.43% 128 0.47% 20245 0.51% 0 0.00% 0 0.00% 4 0.11% 185.253.162.140

Top 10 of 1571 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7974 27.03% 7974 29.31% 1220342 30.87% 0 0.00% 0 0.00% 11 0.30% 185.206.214.42
2 400 1.36% 353 1.30% 48794 1.23% 0 0.00% 0 0.00% 13 0.35% 162.55.85.227
3 384 1.30% 384 1.41% 43604 1.10% 0 0.00% 0 0.00% 347 9.40% 54.36.148.27
4 270 0.92% 266 0.98% 38998 0.99% 0 0.00% 0 0.00% 2 0.05% 65.108.128.54
5 195 0.66% 195 0.72% 30842 0.78% 0 0.00% 0 0.00% 13 0.35% 104.200.151.31
6 194 0.66% 194 0.71% 30684 0.78% 0 0.00% 0 0.00% 4 0.11% 146.70.9.11
7 189 0.64% 189 0.69% 29893 0.76% 0 0.00% 0 0.00% 4 0.11% 188.241.177.39
8 184 0.62% 184 0.68% 29102 0.74% 0 0.00% 0 0.00% 10 0.27% 95.181.236.140
9 180 0.61% 180 0.66% 28470 0.72% 0 0.00% 0 0.00% 8 0.22% 146.70.8.9
10 221 0.75% 199 0.73% 26988 0.68% 0 0.00% 0 0.00% 8 0.22% 173.231.60.194

Top 30 of 2367 Total Referrers
# Hits Referrer
1 5257 17.82% - (Direct Request)
2 1390 4.71% 1fixprint.ru/
3 1038 3.52% manystock.ru/
4 1038 3.52% printmaiki.ru/
5 1038 3.52% printstoris.ru/
6 1038 3.52% printvam.ru/
7 1036 3.51% alentaprint.ru/
8 1036 3.51% printsbook.ru/
9 389 1.32% www.zimmer-info.at
10 359 1.22% bistrodengi.ru/
11 258 0.87% zimmer-info.at/
12 217 0.74% finside.io/
13 210 0.71% finside.io
14 189 0.64% ivermectin.buzz/
15 185 0.63% coinlet.io/
16 185 0.63% stromectol.us/
17 181 0.61% hydraclubruzxpnew4af.com
18 168 0.57% melissadfelix.com/
19 167 0.57% coinlet.io
20 162 0.55% hydraclubruzxpnew4af.com/
21 160 0.54% hydraonionzxpnew4af.com
22 157 0.53% hydraruzxpnew4afs-onioon.com/
23 149 0.50% hydraruzxpnew4afs-onioon.com
24 136 0.46% hydraonionzxpnew4af.com/
25 125 0.42% display-driver-uninstaller.com
26 123 0.42% ethlargementpill.ru
27 114 0.39% btc-tool.com/
28 114 0.39% evga-precision.ru/
29 110 0.37% ethlargementpill.ru/
30 107 0.36% etcher-balena.com/

Top 15 of 356 Total User Agents
# Hits User Agent
1 1205 4.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1138 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1124 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 772 2.62% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 654 2.22% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 625 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 609 2.06% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 602 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 594 2.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 594 2.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 588 1.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 587 1.99% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 586 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 585 1.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 581 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Location for February 2022

Top 30 of 53 Total Locations
# Hits Files kB F kB In kB Out Location
1 17156 58.15% 16520 60.72% 2479502 62.72% 0 0.00% 0 0.00% Unresolved/Unknown
2 5614 19.03% 4461 16.40% 592907 15.00% 0 0.00% 0 0.00% United States
3 1800 6.10% 1762 6.48% 275096 6.96% 0 0.00% 0 0.00% Great Britain (UK)
4 931 3.16% 921 3.39% 145244 3.67% 0 0.00% 0 0.00% Italy
5 716 2.43% 658 2.42% 89755 2.27% 0 0.00% 0 0.00% Australia
6 668 2.26% 667 2.45% 104782 2.65% 0 0.00% 0 0.00% Romania
7 528 1.79% 506 1.86% 63507 1.61% 0 0.00% 0 0.00% Russian Federation
8 427 1.45% 387 1.42% 48846 1.24% 0 0.00% 0 0.00% Netherlands
9 284 0.96% 56 0.21% 7858 0.20% 0 0.00% 0 0.00% Czech Republic
10 259 0.88% 198 0.73% 10012 0.25% 0 0.00% 0 0.00% Germany
11 154 0.52% 154 0.57% 24357 0.62% 0 0.00% 0 0.00% Slovak Republic
12 151 0.51% 151 0.56% 23740 0.60% 0 0.00% 0 0.00% Finland
13 150 0.51% 149 0.55% 19077 0.48% 0 0.00% 0 0.00% Canada
14 113 0.38% 113 0.42% 17587 0.44% 0 0.00% 0 0.00% Denmark
15 111 0.38% 108 0.40% 16940 0.43% 0 0.00% 0 0.00% Switzerland
16 105 0.36% 94 0.35% 13829 0.35% 0 0.00% 0 0.00% France
17 83 0.28% 83 0.31% 13128 0.33% 0 0.00% 0 0.00% Croatia (Hrvatska)
18 62 0.21% 58 0.21% 830 0.02% 0 0.00% 0 0.00% China
19 21 0.07% 2 0.01% 165 0.00% 0 0.00% 0 0.00% Sweden
20 20 0.07% 20 0.07% 309 0.01% 0 0.00% 0 0.00% Uruguay
21 18 0.06% 18 0.07% 979 0.02% 0 0.00% 0 0.00% India
22 17 0.06% 16 0.06% 2359 0.06% 0 0.00% 0 0.00% Poland
23 15 0.05% 15 0.06% 232 0.01% 0 0.00% 0 0.00% Viet Nam
24 13 0.04% 2 0.01% 34 0.00% 0 0.00% 0 0.00% South Africa
25 9 0.03% 9 0.03% 139 0.00% 0 0.00% 0 0.00% Greece
26 7 0.02% 5 0.02% 78 0.00% 0 0.00% 0 0.00% Austria
27 7 0.02% 6 0.02% 608 0.02% 0 0.00% 0 0.00% Japan
28 6 0.02% 6 0.02% 93 0.00% 0 0.00% 0 0.00% Bulgaria
29 6 0.02% 6 0.02% 93 0.00% 0 0.00% 0 0.00% Brazil
30 6 0.02% 6 0.02% 93 0.00% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01