Usage Statistics for www.zimmer-info.at

Summary Period: February 2013
Generated 01-Mar-2013 21:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2013
Total Hits 3253
Total Files 1935
Total Pages 1545
Total Visits 973
Total kB Files 120522
Total kB In 0
Total kB Out 0
Total Unique Sites 428
Total Unique URLs 377
Total Unique Referrers 94
Total Unique User Agents 154
. Avg Max
Hits per Hour 4 42
Hits per Day 116 167
Files per Day 69 124
Pages per Day 55 109
Visits per Day 34 49
kB Files per Day 4304 10265
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1935
Code 206 - Partial Content 10
Code 301 - Moved Permanently 3
Code 304 - Not Modified 654
Code 401 - Unauthorized 1
Code 404 - Not Found 650

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 131 4.03% 44 2.27% 35 2.27% 25 2.57% 22 5.14% 2430 2.02% 0 0.00% 0 0.00%
2 99 3.04% 26 1.34% 36 2.33% 29 2.98% 23 5.37% 2648 2.20% 0 0.00% 0 0.00%
3 92 2.83% 35 1.81% 37 2.39% 26 2.67% 26 6.07% 2740 2.27% 0 0.00% 0 0.00%
4 61 1.88% 42 2.17% 40 2.59% 29 2.98% 19 4.44% 3651 3.03% 0 0.00% 0 0.00%
5 151 4.64% 67 3.46% 58 3.75% 36 3.70% 21 4.91% 5886 4.88% 0 0.00% 0 0.00%
6 167 5.13% 91 4.70% 58 3.75% 46 4.73% 26 6.07% 4946 4.10% 0 0.00% 0 0.00%
7 121 3.72% 52 2.69% 54 3.50% 41 4.21% 29 6.78% 4243 3.52% 0 0.00% 0 0.00%
8 154 4.73% 50 2.58% 49 3.17% 39 4.01% 35 8.18% 3833 3.18% 0 0.00% 0 0.00%
9 155 4.76% 96 4.96% 56 3.62% 46 4.73% 39 9.11% 5052 4.19% 0 0.00% 0 0.00%
10 163 5.01% 124 6.41% 50 3.24% 38 3.91% 42 9.81% 4242 3.52% 0 0.00% 0 0.00%
11 100 3.07% 72 3.72% 53 3.43% 30 3.08% 28 6.54% 3724 3.09% 0 0.00% 0 0.00%
12 116 3.57% 78 4.03% 60 3.88% 37 3.80% 24 5.61% 5708 4.74% 0 0.00% 0 0.00%
13 105 3.23% 63 3.26% 51 3.30% 33 3.39% 33 7.71% 3167 2.63% 0 0.00% 0 0.00%
14 157 4.83% 115 5.94% 103 6.67% 41 4.21% 40 9.35% 4178 3.47% 0 0.00% 0 0.00%
15 81 2.49% 50 2.58% 37 2.39% 24 2.47% 30 7.01% 2331 1.93% 0 0.00% 0 0.00%
16 94 2.89% 59 3.05% 59 3.82% 40 4.11% 31 7.24% 6569 5.45% 0 0.00% 0 0.00%
17 75 2.31% 40 2.07% 38 2.46% 31 3.19% 33 7.71% 2804 2.33% 0 0.00% 0 0.00%
18 88 2.71% 51 2.64% 45 2.91% 33 3.39% 35 8.18% 3414 2.83% 0 0.00% 0 0.00%
19 97 2.98% 57 2.95% 53 3.43% 38 3.91% 42 9.81% 3015 2.50% 0 0.00% 0 0.00%
20 97 2.98% 57 2.95% 37 2.39% 30 3.08% 33 7.71% 2240 1.86% 0 0.00% 0 0.00%
21 127 3.90% 87 4.50% 70 4.53% 27 2.77% 31 7.24% 4415 3.66% 0 0.00% 0 0.00%
22 146 4.49% 110 5.68% 97 6.28% 37 3.80% 30 7.01% 8298 6.89% 0 0.00% 0 0.00%
23 155 4.76% 123 6.36% 109 7.06% 49 5.04% 30 7.01% 10265 8.52% 0 0.00% 0 0.00%
24 86 2.64% 55 2.84% 50 3.24% 34 3.49% 37 8.64% 3812 3.16% 0 0.00% 0 0.00%
25 100 3.07% 64 3.31% 37 2.39% 28 2.88% 38 8.88% 2961 2.46% 0 0.00% 0 0.00%
26 125 3.84% 88 4.55% 51 3.30% 44 4.52% 37 8.64% 4117 3.42% 0 0.00% 0 0.00%
27 145 4.46% 101 5.22% 83 5.37% 36 3.70% 27 6.31% 6471 5.37% 0 0.00% 0 0.00%
28 65 2.00% 38 1.96% 39 2.52% 30 3.08% 28 6.54% 3360 2.79% 0 0.00% 0 0.00%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 121 3.72% 2 68 3.51% 1 41 2.65% 113 3158 2.62% 0 0 0.00% 0 0 0.00%
1 4 138 4.24% 2 58 3.00% 2 57 3.69% 163 4570 3.79% 0 0 0.00% 0 0 0.00%
2 3 107 3.29% 2 62 3.20% 1 51 3.30% 142 3989 3.31% 0 0 0.00% 0 0 0.00%
3 3 109 3.35% 2 58 3.00% 1 46 2.98% 145 4047 3.36% 0 0 0.00% 0 0 0.00%
4 5 143 4.40% 3 85 4.39% 2 80 5.18% 186 5197 4.31% 0 0 0.00% 0 0 0.00%
5 4 133 4.09% 2 70 3.62% 2 70 4.53% 197 5517 4.58% 0 0 0.00% 0 0 0.00%
6 3 87 2.67% 1 54 2.79% 1 50 3.24% 109 3054 2.53% 0 0 0.00% 0 0 0.00%
7 4 122 3.75% 2 64 3.31% 2 57 3.69% 168 4707 3.91% 0 0 0.00% 0 0 0.00%
8 4 123 3.78% 2 66 3.41% 1 55 3.56% 159 4453 3.69% 0 0 0.00% 0 0 0.00%
9 4 127 3.90% 2 64 3.31% 2 59 3.82% 154 4323 3.59% 0 0 0.00% 0 0 0.00%
10 3 105 3.23% 2 57 2.95% 1 52 3.37% 163 4570 3.79% 0 0 0.00% 0 0 0.00%
11 4 115 3.54% 2 59 3.05% 1 54 3.50% 175 4891 4.06% 0 0 0.00% 0 0 0.00%
12 8 230 7.07% 6 171 8.84% 5 145 9.39% 495 13869 11.51% 0 0 0.00% 0 0 0.00%
13 3 97 2.98% 1 51 2.64% 1 50 3.24% 166 4655 3.86% 0 0 0.00% 0 0 0.00%
14 4 136 4.18% 3 89 4.60% 1 43 2.78% 116 3239 2.69% 0 0 0.00% 0 0 0.00%
15 4 136 4.18% 3 90 4.65% 1 48 3.11% 97 2713 2.25% 0 0 0.00% 0 0 0.00%
16 4 135 4.15% 2 81 4.19% 2 70 4.53% 207 5785 4.80% 0 0 0.00% 0 0 0.00%
17 5 146 4.49% 3 92 4.75% 1 55 3.56% 141 3957 3.28% 0 0 0.00% 0 0 0.00%
18 7 198 6.09% 4 134 6.93% 3 95 6.15% 239 6682 5.54% 0 0 0.00% 0 0 0.00%
19 4 118 3.63% 1 55 2.84% 2 57 3.69% 138 3858 3.20% 0 0 0.00% 0 0 0.00%
20 6 186 5.72% 4 127 6.56% 2 74 4.79% 154 4320 3.58% 0 0 0.00% 0 0 0.00%
21 5 144 4.43% 3 95 4.91% 3 93 6.02% 316 8853 7.35% 0 0 0.00% 0 0 0.00%
22 4 136 4.18% 2 82 4.24% 2 61 3.95% 137 3839 3.19% 0 0 0.00% 0 0 0.00%
23 5 161 4.95% 3 103 5.32% 2 82 5.31% 224 6276 5.21% 0 0 0.00% 0 0 0.00%

Top 30 of 377 Total URLs
# Hits kB F kB In kB Out URL
1 499 15.34% 7461 6.19% 0 0.00% 0 0.00% /
2 137 4.21% 13651 11.33% 0 0.00% 0 0.00% /statistik/usage_200912.html
3 82 2.52% 12867 10.68% 0 0.00% 0 0.00% /statistik//usage_200912.html
4 33 1.01% 4493 3.73% 0 0.00% 0 0.00% /statistik/usage_201302.html
5 30 0.92% 4072 3.38% 0 0.00% 0 0.00% /statistik//usage_201302.html
6 29 0.89% 2961 2.46% 0 0.00% 0 0.00% /statistik/usage_200605.html
7 27 0.83% 173 0.14% 0 0.00% 0 0.00% /_vti_bin/shtml.exe/
8 22 0.68% 2 0.00% 0 0.00% 0 0.00% /_vti_bin/shtml.exe/_vti_bin/shtml.exe/
9 22 0.68% 246 0.20% 0 0.00% 0 0.00% /statistik/
10 20 0.61% 1616 1.34% 0 0.00% 0 0.00% /statistik/usage_200604.html
11 20 0.61% 2236 1.86% 0 0.00% 0 0.00% /statistik/usage_200903.html
12 16 0.49% 1798 1.49% 0 0.00% 0 0.00% /statistik/usage_200812.html
13 15 0.46% 1710 1.42% 0 0.00% 0 0.00% /statistik/usage_200703.html
14 14 0.43% 1543 1.28% 0 0.00% 0 0.00% /statistik/usage_200705.html
15 13 0.40% 995 0.83% 0 0.00% 0 0.00% /statistik/usage_200601.html
16 13 0.40% 1278 1.06% 0 0.00% 0 0.00% /statistik/usage_201211.html
17 12 0.37% 712 0.59% 0 0.00% 0 0.00% /statistik/usage_200511.html
18 12 0.37% 1279 1.06% 0 0.00% 0 0.00% /statistik/usage_200610.html
19 12 0.37% 1300 1.08% 0 0.00% 0 0.00% /statistik/usage_200706.html
20 11 0.34% 1263 1.05% 0 0.00% 0 0.00% /statistik/usage_200609.html
21 11 0.34% 1307 1.08% 0 0.00% 0 0.00% /statistik/usage_200712.html
22 11 0.34% 1154 0.96% 0 0.00% 0 0.00% /statistik/usage_200801.html
23 11 0.34% 1312 1.09% 0 0.00% 0 0.00% /statistik/usage_200805.html
24 10 0.31% 1142 0.95% 0 0.00% 0 0.00% /statistik/usage_200709.html
25 9 0.28% 1069 0.89% 0 0.00% 0 0.00% /statistik/usage_200802.html
26 8 0.25% 933 0.77% 0 0.00% 0 0.00% /statistik/usage_200901.html
27 7 0.22% 10 0.01% 0 0.00% 0 0.00% /_vti_inf.html
28 7 0.22% 507 0.42% 0 0.00% 0 0.00% /statistik/usage_200607.html
29 7 0.22% 759 0.63% 0 0.00% 0 0.00% /statistik/usage_200608.html
30 7 0.22% 582 0.48% 0 0.00% 0 0.00% /statistik/usage_200811.html

Top 10 of 377 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 137 4.21% 13651 11.33% 0 0.00% 0 0.00% /statistik/usage_200912.html
2 82 2.52% 12867 10.68% 0 0.00% 0 0.00% /statistik//usage_200912.html
3 499 15.34% 7461 6.19% 0 0.00% 0 0.00% /
4 33 1.01% 4493 3.73% 0 0.00% 0 0.00% /statistik/usage_201302.html
5 30 0.92% 4072 3.38% 0 0.00% 0 0.00% /statistik//usage_201302.html
6 29 0.89% 2961 2.46% 0 0.00% 0 0.00% /statistik/usage_200605.html
7 20 0.61% 2236 1.86% 0 0.00% 0 0.00% /statistik/usage_200903.html
8 16 0.49% 1798 1.49% 0 0.00% 0 0.00% /statistik/usage_200812.html
9 15 0.46% 1710 1.42% 0 0.00% 0 0.00% /statistik/usage_200703.html
10 20 0.61% 1616 1.34% 0 0.00% 0 0.00% /statistik/usage_200604.html

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 499 15.34% 389 40.86% /
2 137 4.21% 86 9.03% /statistik/usage_200912.html
3 30 0.92% 22 2.31% /statistik//usage_201302.html
4 33 1.01% 22 2.31% /statistik/usage_201302.html
5 20 0.61% 12 1.26% /statistik/usage_200903.html
6 22 0.68% 11 1.16% /statistik/
7 16 0.49% 11 1.16% /statistik/usage_200812.html
8 20 0.61% 9 0.95% /statistik/usage_200604.html
9 13 0.40% 9 0.95% /statistik/usage_201211.html
10 27 0.83% 7 0.74% /_vti_bin/shtml.exe/

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 499 15.34% 47 15.88% /
2 33 1.01% 8 2.70% /statistik/usage_201302.html
3 29 0.89% 7 2.36% /statistik/usage_200605.html
4 13 0.40% 6 2.03% /statistik/usage_201211.html
5 27 0.83% 5 1.69% /_vti_bin/shtml.exe/
6 30 0.92% 5 1.69% /statistik//usage_201302.html
7 16 0.49% 5 1.69% /statistik/usage_200812.html
8 82 2.52% 4 1.35% /statistik//usage_200912.html
9 20 0.61% 4 1.35% /statistik/usage_200604.html
10 11 0.34% 4 1.35% /statistik/usage_200801.html

Top 30 of 428 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 470 14.45% 68 3.51% 344 0.29% 0 0.00% 0 0.00% 0 0.00% 199.36.240.20
2 240 7.38% 113 5.84% 9112 7.56% 0 0.00% 0 0.00% 63 6.47% 66.249.78.97
3 171 5.26% 89 4.60% 10978 9.11% 0 0.00% 0 0.00% 69 7.09% 208.115.111.72
4 160 4.92% 160 8.27% 13626 11.31% 0 0.00% 0 0.00% 10 1.03% 91.121.9.105
5 150 4.61% 84 4.34% 10059 8.35% 0 0.00% 0 0.00% 59 6.06% 208.115.113.88
6 114 3.50% 28 1.45% 154 0.13% 0 0.00% 0 0.00% 22 2.26% 95.108.244.253
7 99 3.04% 46 2.38% 681 0.57% 0 0.00% 0 0.00% 17 1.75% 37.140.141.6
8 96 2.95% 66 3.41% 5398 4.48% 0 0.00% 0 0.00% 36 3.70% 66.249.75.98
9 58 1.78% 53 2.74% 6128 5.08% 0 0.00% 0 0.00% 36 3.70% 173.199.114.195
10 49 1.51% 49 2.53% 0 0.00% 0 0.00% 0 0.00% 1 0.10% 119.93.155.72
11 49 1.51% 43 2.22% 5353 4.44% 0 0.00% 0 0.00% 29 2.98% 173.199.119.139
12 48 1.48% 19 0.98% 76 0.06% 0 0.00% 0 0.00% 0 0.00% 95.108.158.230
13 45 1.38% 44 2.27% 2934 2.43% 0 0.00% 0 0.00% 21 2.16% 173.199.117.195
14 41 1.26% 38 1.96% 5224 4.33% 0 0.00% 0 0.00% 25 2.57% 173.199.120.139
15 36 1.11% 35 1.81% 4579 3.80% 0 0.00% 0 0.00% 17 1.75% 173.199.115.179
16 30 0.92% 20 1.03% 317 0.26% 0 0.00% 0 0.00% 5 0.51% 95.108.150.235
17 24 0.74% 12 0.62% 192 0.16% 0 0.00% 0 0.00% 12 1.23% 54.242.27.60
18 21 0.65% 18 0.93% 79 0.07% 0 0.00% 0 0.00% 1 0.10% 84.175.131.79
19 20 0.61% 20 1.03% 314 0.26% 0 0.00% 0 0.00% 20 2.06% 166.78.4.75
20 20 0.61% 19 0.98% 79 0.07% 0 0.00% 0 0.00% 1 0.10% 178.0.245.84
21 20 0.61% 19 0.98% 79 0.07% 0 0.00% 0 0.00% 1 0.10% 62.46.128.157
22 19 0.58% 18 0.93% 79 0.07% 0 0.00% 0 0.00% 1 0.10% 64.74.218.6
23 19 0.58% 18 0.93% 79 0.07% 0 0.00% 0 0.00% 1 0.10% 80.135.11.123
24 19 0.58% 18 0.93% 79 0.07% 0 0.00% 0 0.00% 1 0.10% 83.215.116.110
25 19 0.58% 18 0.93% 79 0.07% 0 0.00% 0 0.00% 1 0.10% 83.64.59.162
26 19 0.58% 18 0.93% 79 0.07% 0 0.00% 0 0.00% 1 0.10% 89.144.206.54
27 19 0.58% 18 0.93% 79 0.07% 0 0.00% 0 0.00% 1 0.10% 93.223.26.114
28 18 0.55% 9 0.47% 144 0.12% 0 0.00% 0 0.00% 9 0.92% 176.9.83.228
29 18 0.55% 18 0.93% 78 0.07% 0 0.00% 0 0.00% 1 0.10% 178.190.153.39
30 18 0.55% 18 0.93% 2824 2.34% 0 0.00% 0 0.00% 9 0.92% 216.151.130.179

Top 10 of 428 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 160 4.92% 160 8.27% 13626 11.31% 0 0.00% 0 0.00% 10 1.03% 91.121.9.105
2 171 5.26% 89 4.60% 10978 9.11% 0 0.00% 0 0.00% 69 7.09% 208.115.111.72
3 150 4.61% 84 4.34% 10059 8.35% 0 0.00% 0 0.00% 59 6.06% 208.115.113.88
4 240 7.38% 113 5.84% 9112 7.56% 0 0.00% 0 0.00% 63 6.47% 66.249.78.97
5 58 1.78% 53 2.74% 6128 5.08% 0 0.00% 0 0.00% 36 3.70% 173.199.114.195
6 96 2.95% 66 3.41% 5398 4.48% 0 0.00% 0 0.00% 36 3.70% 66.249.75.98
7 49 1.51% 43 2.22% 5353 4.44% 0 0.00% 0 0.00% 29 2.98% 173.199.119.139
8 41 1.26% 38 1.96% 5224 4.33% 0 0.00% 0 0.00% 25 2.57% 173.199.120.139
9 36 1.11% 35 1.81% 4579 3.80% 0 0.00% 0 0.00% 17 1.75% 173.199.115.179
10 45 1.38% 44 2.27% 2934 2.43% 0 0.00% 0 0.00% 21 2.16% 173.199.117.195

Top 30 of 94 Total Referrers
# Hits Referrer
1 2733 84.01% - (Direct Request)
2 409 12.57% www.zimmer-info.at
3 11 0.34% kreditka.net
4 4 0.12% rootlink.org.ru/details/at.zimmer-info.html
5 4 0.12% whois.domaintools.com/zimmer-info.at
6 3 0.09% zaymu.net
7 2 0.06% ipoteku.net
8 2 0.06% member.thinkfree.com/myoffice/show.se
9 2 0.06% rekrut.pro
10 2 0.06% vdolg.info
11 2 0.06% view.samurajdata.se/psview.php
12 2 0.06% www.sumaja.de/
13 2 0.06% www.urlaub-neusiedlersee.at/index.html
14 2 0.06% zimmer-info.at
15 1 0.03% ahelpinhand.co.uk/blogs/entry/LED-Streetlight-Retrofit-Installment
16 1 0.03% at.saferpage.com/zimmer-info
17 1 0.03% at.search.yahoo.com/mobile/s
18 1 0.03% austria-oesterreich.com/
19 1 0.03% car3tinting.blog.com/2013/01/23/take-your-automobile-past-the-factory-with-car-window-tinting-in-kent-and-auto-electronic-devices/
20 1 0.03% car3tinting.postbit.com/take-your-auto-past-the-manufacturing-facility-with-car-window-tinting-in-kent-and-car-electronics.html
21 1 0.03% car3tinting.shutterfly.com/
22 1 0.03% car3tinting.soup.io/post/297288610/Take-Your-Car-Past-The-Factory-With
23 1 0.03% car3tinting.tumblr.com/post/41272412111/take-your-automobile-past-the-manufacturing-plant-with
24 1 0.03% car3tinting.wordpress.com/2013/01/23/take-your-car-past-the-manufacturing-facility-with-car-window-tinting-in-kent-and-car-electronic-devices/
25 1 0.03% caribisnesonline.com/blogs/50632/87031/take-your-auto-beyond-the-factor
26 1 0.03% csmetropolitan.ro/blogs/viewstory/445434
27 1 0.03% disciplesconnections.com/blogs/entry/LED-Streetlight-Retrofit-Installment
28 1 0.03% disciplesconnections.com/blogs/entry/Take-Your-Auto-Beyond-The-Manufacturing-plant-With-car-window-tinting-in-kent-and-Car-Electronics
29 1 0.03% eyeuser.com/blogs/viewstory/808865
30 1 0.03% eyeuser.com/blogs/viewstory/809431

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% www.zimmer-info.at:80
2 1 50.00% zimmer

Top 15 of 154 Total User Agents
# Hits User Agent
1 615 18.91% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 321 9.87% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 234 7.19% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
4 193 5.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 162 4.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 144 4.43% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 132 4.06% Googlebot-Image/1.0
8 126 3.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 109 3.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 94 2.89% ExB Language Crawler 2.1.5 (+http://www.exb.de/crawler)
11 78 2.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
12 58 1.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 39 1.20% ExB Language Crawler 2.1.3 (+http://www.exb.de/crawler)
14 38 1.17% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
15 24 0.74% Mozilla/5.0 (compatible; spbot/3.1; +http://www.seoprofiler.com/bot )

Usage by Location for February 2013

Top 28 of 28 Total Locations
# Hits Files kB F kB In kB Out Location
1 1584 48.69% 697 36.02% 51280 42.55% 0 0.00% 0 0.00% United States
2 997 30.65% 695 35.92% 43701 36.26% 0 0.00% 0 0.00% Unresolved/Unknown
3 250 7.69% 168 8.68% 2781 2.31% 0 0.00% 0 0.00% Germany
4 169 5.20% 169 8.73% 14050 11.66% 0 0.00% 0 0.00% France
5 85 2.61% 81 4.19% 1006 0.83% 0 0.00% 0 0.00% Austria
6 23 0.71% 23 1.19% 157 0.13% 0 0.00% 0 0.00% Israel
7 20 0.61% 15 0.78% 488 0.40% 0 0.00% 0 0.00% Netherlands
8 18 0.55% 18 0.93% 1952 1.62% 0 0.00% 0 0.00% China
9 15 0.46% 15 0.78% 657 0.55% 0 0.00% 0 0.00% Russian Federation
10 14 0.43% 9 0.47% 668 0.55% 0 0.00% 0 0.00% Canada
11 14 0.43% 7 0.36% 400 0.33% 0 0.00% 0 0.00% Viet Nam
12 11 0.34% 4 0.21% 64 0.05% 0 0.00% 0 0.00% Czech Republic
13 7 0.22% 5 0.26% 361 0.30% 0 0.00% 0 0.00% Great Britain (UK)
14 7 0.22% 7 0.36% 110 0.09% 0 0.00% 0 0.00% Lithuania
15 7 0.22% 7 0.36% 1098 0.91% 0 0.00% 0 0.00% Sweden
16 4 0.12% 2 0.10% 22 0.02% 0 0.00% 0 0.00% Azerbaijan
17 4 0.12% 4 0.21% 47 0.04% 0 0.00% 0 0.00% Spain
18 4 0.12% 4 0.21% 47 0.04% 0 0.00% 0 0.00% Romania
19 4 0.12% 4 0.21% 628 0.52% 0 0.00% 0 0.00% Uruguay
20 2 0.06% 2 0.10% 314 0.26% 0 0.00% 0 0.00% Colombia
21 2 0.06% 1 0.05% 16 0.01% 0 0.00% 0 0.00% Hungary
22 2 0.06% 2 0.10% 314 0.26% 0 0.00% 0 0.00% Indonesia
23 2 0.06% 1 0.05% 16 0.01% 0 0.00% 0 0.00% Japan
24 2 0.06% 1 0.05% 16 0.01% 0 0.00% 0 0.00% Norway
25 2 0.06% 1 0.05% 16 0.01% 0 0.00% 0 0.00% Portugal
26 2 0.06% 2 0.10% 314 0.26% 0 0.00% 0 0.00% Venezuela
27 1 0.03% 1 0.05% 0 0.00% 0 0.00% 0 0.00% Morocco
28 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01